Excel
This program is used to create and display numerical and financial data and to analyze and evaluate information. Spreadsheets are used for both personal and business activities such as preparing budgets, managing inventory, creating financial statements, and analyzing financial information. Includes basic skills needed to create, edit, print, and formulate and recalculate basic spreadsheets, graphs, and charts.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| Excel - Tips and Tricks (9725K) | MAGPURI, G | 1/10/2011 - 1/20/2011 | MTWTh | 6:00 PM | 9:00 PM | Miramar College I107 |
| Excel 2007 - Advanced (9733F) | SPAHITZ, R | 10/19/2010 - 11/2/2010 | T | 5:30 PM | 9:00 PM | North City Campus 140 |
| Excel 2007 - Beginning Self-paced open lab (9416J) | CASARDA, A | 9/7/2010 - 1/20/2011 | TWTh | 8:30 AM | 1:30 PM | North City Campus 117 |
| Excel 2007 - Beginning (9643K) | SPAHITZ, R | 9/7/2010 - 9/21/2010 | T | 5:30 PM | 9:00 PM | North City Campus 140 |
| Excel 2007 - Beginning Preregistration required. Click here for pre-registration. (9641F) | DORSZ, S | 9/13/2010 - 9/13/2010 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Excel 2007 - Beginning Preregistration required - call 619-388-1800 (9670G) | ZUCKERMAN, A | 9/23/2010 - 9/23/2010 | Th | 8:00 AM | 4:30 PM | North City Campus 117 |
| Excel 2007 - Beginning (9766H) | MCDONALD, K | 11/3/2010 - 11/17/2010 | W | 1:00 PM | 5:00 PM | North City Campus 140 |
| Excel 2007 - Beginning Preregistration required. Click here for pre-registration. (9642B) | DORSZ, S | 1/3/2011 - 1/3/2011 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Excel 2007 - Forms and VBA (9734B) | SPAHITZ, R | 11/8/2010 - 11/16/2010 | T | 5:30 PM | 9:00 PM | North City Campus 140 |
| Excel 2007 - Intermediate Preregistration required. Click here for pre-registration. (9644C) | DORSZ, S | 9/20/2010 - 9/20/2010 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Excel 2007 - Intermediate (9646J) | SPAHITZ, R | 9/28/2010 - 10/12/2010 | T | 5:30 PM | 9:00 PM | North City Campus 140 |
| Excel 2007 - Intermediate Preregistration required - call 619-388-1800 (9671K) | ZUCKERMAN, A | 9/30/2010 - 9/30/2010 | Th | 8:00 AM | 4:30 PM | North City Campus 117 |
| Excel 2007 - Intermediate (9767F) | MCDONALD, K | 12/1/2010 - 12/8/2010 | W | 1:00 PM | 5:00 PM | North City Campus 140 |
| Excel 2007 - Intermediate Preregistration required. Click here for pre-registration. (9645A) | DORSZ, S | 1/10/2011 - 1/10/2011 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Excel 2007 - Intermediate/Advanced Self-paced open lab (9415A) | CASARDA, A | 9/7/2010 - 1/20/2011 | TWTh | 8:30 AM | 1:30 PM | North City Campus 117 |
| Excel 2007/2003 - Beginning (9156K) | MAGPURI, G | 10/18/2010 - 10/28/2010 | MTWTh | 6:00 PM | 9:00 PM | Miramar College I107 |
| Excel 2007/2003 - Intermediate/Advanced (8589D) | MAGPURI, G | 11/1/2010 - 11/18/2010 | MTWTh | 6:00 PM | 9:00 PM | Miramar College I107 |
| Excel 2007/2010/2003 - Beginning/Intermediate (8346D) | PEDERSEN, G | 9/13/2010 - 9/27/2010 | M | 5:30 PM | 9:00 PM | North City Campus 130 |
| Excel 2007/2010/2003 - Beginning/Intermediate (9442E) | PEDERSEN, G | 10/5/2010 - 10/19/2010 | T | 1:00 PM | 5:00 PM | North City Campus 130 |
| Excel 2007/2010/2003 - Beginning/Intermediate (8975H) | PEDERSEN, G | 11/29/2010 - 12/13/2010 | M | 1:00 PM | 5:00 PM | North City Campus 130 |
| Excel 2007/2010/2003 - Beginning/Intermediate (8367B) | PEDERSEN, G | 11/30/2010 - 12/14/2010 | T | 5:30 PM | 9:00 PM | North City Campus 130 |
| Excel 2007/2010/2003 - Tips and Tricks (9626A) | PEDERSEN, G | 9/21/2010 - 9/21/2010 | T | 5:30 PM | 9:00 PM | North City Campus 130 |
| Excel 2007/2010/2003 - Tips and Tricks (8004G) | PEDERSEN, G | 12/7/2010 - 12/7/2010 | T | 1:00 PM | 5:00 PM | North City Campus 130 |
| MS Word and Excel - Tips and Tricks (9402A) | MAGPURI, G | 1/3/2011 - 1/6/2011 | MTWTh | 6:00 PM | 9:00 PM | Miramar College I107 |
