Access
Microsoft Office Access is a relational database management system commonly used for organizing, storing, maintaining, retrieving, and analyzing data to enable a business or individual to find and use information efficiently. It can be used to produce forms, tables, reports, and much more.
| Class (crn) | Instructor | Start Date - End Date | Days | Start Time | End Time | Location Room |
|---|---|---|---|---|---|---|
| Access 2007 - Beginning Self-paced open lab (9412B) | CASARDA, A | 9/7/2010 - 1/20/2011 | TWTh | 8:30 AM | 1:30 PM | North City Campus 117 |
| Access 2007 - Beginning Preregistration required. Click here for pre-registration (9650A) | DORSZ, S | 9/27/2010 - 9/27/2010 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Access 2007 - Beginning Preregistration required - call 619-388-1800 (9651B) | ZUCKERMAN, A | 10/18/2010 - 10/18/2010 | M | 8:00 AM | 4:30 PM | North City Campus 117 |
| Access 2007 - Beginning (9652F) | SPAHITZ, R | 11/30/2010 - 12/14/2010 | T | 5:30 PM | 9:00 PM | North City Campus 140 |
| Access 2007 - Intermediate Preregistration required. Click here for pre-registration (8592G) | DORSZ, S | 10/4/2010 - 10/4/2010 | M | 8:00 AM | 3:00 PM | North City Campus 117 |
| Access 2007 - Intermediate Preregistration required - call 619-388-1800 (9727H) | ZUCKERMAN, A | 10/25/2010 - 10/25/2010 | M | 8:00 AM | 4:30 PM | North City Campus 117 |
| Access 2007 - Intermediate (9447H) | SPAHITZ, R | 1/4/2011 - 1/18/2011 | T | 5:30 PM | 9:00 PM | North City Campus 130 |
| Access 2007 - Intermediate/Advanced Self-paced open lab (9413K) | CASARDA, A | 9/7/2010 - 1/20/2011 | TWTh | 8:30 AM | 1:30 PM | North City Campus 117 |
